EEC Homologation Electric Mini Van L7e Electric Heavy Quadricycle for Distribute in Europe
Cost-effective Multi-functional & Adaptable Dependable & User-friendly Cross-industry Solutions

EEC L7e-CU
2 Seats, Left/Right Steering Wheel(Optional)
7.5KW or 14.8KW Permanent Magnet Synchronous AC Motor
Max speed 65/80 km/h
Battery Capacity: 13.4Kwh, 20.6Kwh, 27.2Kwh
Max range:110-140km, 70-200km, 230-280km
Auto Air-conditioner,Digital Rearview Mirror
Rated Loading Capacity 650Kg
Home charging+AC Charging station

| Standard Configuration Parameters | |
| Vehicle Size: L*W*H(mm) | 3690x1400x1910 |
| Aluminum Alloy Hopper :L*W*H(mm) | 2085x1300x254 |
| Aluminum Alloy Cargo box:L*W*H(mm) | 2100x1310x1280 |
| Chassis Clearance(mm) | 160 |
| Wheel Base(mm) | 1815 |
| Front Track((mm) | 1125 |
| Rear Track(mm) | 1170 |
| Curb Weight(Kg)(Not include Battery) | 595 |
| Mini.Turning Radius(m) | ≤4.2 |
| Acceleration Time (s) | ≤15 |
| No-Load Braking Distance(m) | 7.5 |
| Battery type | Lithium iron phosphate battery (LFP) LiFePo4 |
| System Voltage (V) | 89.6 |





Digital Rearview Mirror Two seats
Whether day or night, rain or fog, One for driver, one for another work partner
it provides a clear,wide-angle view
Left/Right Steering Wheel(Optional)

Right Steering Wheel Left Steering Wheel













| Standard Configuration Parameters | |
| Vehicle Size: L*W*H(mm) | 3690x1400x1910 |
| Aluminum Alloy Hopper :L*W*H(mm) | 2085x1300x254 |
| Aluminum Alloy Cargo box:L*W*H(mm) | 2100x1310x1280 |
| Chassis Clearance(mm) | 160 |
| Wheel Base(mm) | 1815 |
| Front Track((mm) | 1125 |
| Rear Track(mm) | 1170 |
| Curb Weight(Kg)(Not include Battery) | 595 |
| Mini.Turning Radius(m) | ≤4.2 |
| Acceleration Time (s) | ≤15 |
| No-Load Braking Distance(m) | 7.5 |
| Battery type | Lithium iron phosphate battery (LFP) LiFePo4 |
| System Voltage (V) | 89.6 |
Hot Tags: 3kw electric tricycle cargo car for city delivery service, China 3kw electric tricycle cargo car for city delivery service manufacturers, suppliers, factory












