EV Electric Workhorse: 270 km of Range, Fully Configured for Your Business.

Our electric vehicle platform is designed to meet the diverse demands of modern cities. We offer a range of custom solutions to drive your operations forward:
Last-Mile Delivery: Purpose-built cargo boxes for efficient urban logistics.
Postal Services: Secure and custom-configured mail delivery vehicles.
Municipal Use: Durable flatbeds and specialized units for public works.
Beyond: Tailored solutions to meet your unique challenges

Available Configurations: Enclosed Aluminum Alloy Cargo Box/Hopper/Tipper/Flatbed/Refrigerated Box/ Waste collector and more.
Product Parameters
| Standard Configuration Parameters | ||
Item | 65KM/H | 80KM/H |
Vehicle Size: LxWxH(mm) | 3690x1400x1910 | |
Aluminum Alloy Hopper : | 2085x1300x254 | |
Aluminum Alloy Cargo box: | 2100x1310x1280 | |
Chassis Clearance(mm) | 160 | |
Wheel Base(mm) | 1815 | |
Seats | 2 | |
Steering | Right/Left Steering wheel(Optional) | |
Front Track((mm) | 1125 | |
Rear Track(mm) | 1170 | |
Curb Weight(Kg)(Without Battery) | 595 | 595 |
Rated Loading (Kg) | 650 | |
Mini.Turning Radius(m) | ≤4.2 | |
Motor Type | 7.5KW permanent magnet synchronous motor | 14.8 KW permanent magnet synchronous motor |
Speed (KM/H) | 65 | 80 |
Acceleration Time (s) | ≤15 | |
Battery Capacity (KWh) | 13.4 | 20.6 |
Range | 110-140 | 170-200 |
No-Load Braking Distance(m) | 7.5 | |
Battery type | Lithium iron phosphate battery (LFP) LiFePo4 | |
System Voltage (V) | 89.6 | |
Charge Mode | Home charging+AC Charging station | |
Charge Time (h) | 4-6.5 | 6.5-10 |
Motor Driving Mode | Spur gear reducer drive | |
Car Body Structure | Separate frame construction | |
Front/Rear Suspension Type | Front independent suspension/Rear axle type | |
Front/Rear Brake Type | Disc brake/ABS | |
ABS Anti-lock Braking System | √ | |
Climbing Ability | ≤20 | ≤25 |
Electric Steering Assist | √ | |
Seat Belt Warning | √ | |
Central Control lock | √ | |
Reverse Camera | √ | |
Digital Rear-view Mirror | Optional | √ |
Electric Vacuum Auxiliary Braking System | √ | √ |
Smart LCD Display | √ | |
Headlights, Day lights, | √ | |
Adjustable Rear View Mirror | √ | |
Air Conditioner | √ | |
Electric Wiper | √ | |
Brake Energy Recovery | √ | |
EPS, ABS | √ | |
Electric Window | √ | |
Tire | 175/65-R14 | |
Attachment Device | Aluminum cargo hopper, Aluminum cargo box | |
Approval Standards | EEC(L7e-CU) | |

Product Details





Application


Company Profile





FAQ

Hot Tags: chinese 4x4 all wheel drive mini electric pickup truck and refrigeration box electric van for sale, China chinese 4x4 all wheel drive mini electric pickup truck and refrigeration box electric van for sale manufacturers, suppliers, factory, EEC COC Electric Vehicle Lithium Battery 5kw, Mini Electric Vehicle, Mini Electric Vehicle Low Speed EEC COC, Mini Electric Vehicle Transport Van 4 Wheels Two Wing Doors, Mini Lithium Battery Electric Vehicle 3kw, Mini Personal Transportation Electric Vehicles

