
The l2e electric tricycle is the perfect mode of transportation for individuals of all ages, especially elderly people. It is designed for home use, making it ideal to run errands around the neighborhood or to go shopping. Due to its slow speed, it is easy to handle and control, making it safe for anyone to use.
In addition to being a convenient mode of transport, the l2e electric tricycle is also environmentally friendly and energy-efficient. It helps to conserve energy and reduce pollution, making it an excellent choice for those who care about the environment.
One of the most significant advantages of the l2e electric tricycle is its ability to be easily parked. Unlike large vehicles that are difficult to maneuver and park, the tricycle can fit into small spaces, making it easy to park in crowded areas.
Overall, the l2e electric tricycle is a reliable and efficient mode of transportation that can benefit people in many ways. Its low speed, energy-saving, and eco-friendly qualities make it an excellent choice for people of all ages who want to contribute to a cleaner environment and enjoy stress-free rides.















If you have any interest , please feel free contact with us .
Daisy Xin
Shandong Runhorse Electric Vehicle Co.,Ltd
Add:No.3081,Shibali Street, Qingzhou Economic Development Zone, Shandong Province, China
Mobile&Whatspp: 0086 1357364405
Website:www.runhorseev.com

| Standard Configuration | ||||||
| No. | Item | J1 | ||||
| 1 | Parameter | L*W*H (mm) | 2160*1150*1680 | |||
| 2 | Wheel Base (mm) | 1555 | ||||
| 3 | Max. Speed (km/h) | ≥45 | ||||
| 4 | Max. Range (km) | 95 | ||||
| 5 | Capacity (person) | 3 | ||||
| 6 | Curb Weigh (kg) | 390 | ||||
| 7 | Min.Ground Clearance (mm) | 160 | ||||
| 8 | Steering Mode | Middle Handlebar | ||||
| 9 | Power System | A/C Motor | 60V 2200W | |||
| 10 | Battery | 80Ah Lead Acid Battery | ||||
| 11 | Charging Time | 4-5 hrs (220V) | ||||
| 12 | Charger | Intellengent Charger | ||||
| 13 | Brake System | Type | Hydraulic System | |||
| 14 | Front | Disc | ||||
| 15 | Rear | Disc | ||||
| 16 | Brake way | Handlebar brake | ||||
| 17 | Suspension System | Front | Independent Double Wishbone | |||
| 18 | Rear | Integrated Rear Axle | ||||
| 19 | Wheel Suspension | Tyre | Front 120/70-R12 Rear135/70-R12 | |||
| 20 | Wheel Hub | Aluminum Alloy Hub | ||||
| 21 | Function Device | Mutil-media | MP5+Reverse Camera,Plus Bluetooth,USB connector | |||
| 22 | Electric Heater | 60V 800W | ||||
| 23 | Central Lock | Auto Level | ||||
| 24 | One Button Start | Auto Level | ||||
| 25 | Electric Door&Window | 2&2 | ||||
| 26 | LED light system | Head&rear light,Turn light,Brake light,Reverse light | ||||
| 27 | High and low speed switch | 1 | ||||
| 28 | Wiper | Electric | ||||
| 29 | Safety Belt | Front and rear safety belts | ||||
| 30 | Sunvisor,Interior mirror | 2 | ||||
| 31 | `Mat | Carpet on whole vehicle | ||||
| 32 | LCD display | Voltmeter,power meter,kilometer | ||||
| Kindly Note that all configuration is only for your reference in accorance with EEC homologation. | ||||||
Hot Tags: eec l2e 2023 three wheels fully enclosed electric tricycle for old people, China eec l2e 2023 three wheels fully enclosed electric tricycle for old people manufacturers, suppliers, factory





